Name of All Districts of Pakistan Division Complete List Zilla
Pakistan is made up of numerous districts, each with its own unique traits and culture. From the bustling city life of Lahore to the arid lands of southern Balochistan, every area has something that makes it special. Everyone who visits Pakistan should learn about all these regions to get a better understanding and appreciation for our country’s beauty and diversity!
Zilla provides an extensive list of all the districts in Pakistan, complete with their properties like formers names, population size and figures, tehsils or subdivisions, administrative headquarters etc., so you can explore them one by one easily. Read on to discover more about this fascinating corner of South Asia!
Table of Contents
Districts of Pakistan Information
Pakistan is a country with a rich history, diverse culture, and a myriad of districts. With a total of 134 districts across Punjab, Sindh, KPK, Balochistan, and Islamabad, there’s a lot to explore. But if you include all four provinces, federal capital, and Territories of AJk and Gilgit Baltistan, the number of districts rises to 158. From the bustling streets of Lahore, the biggest district of Pakistan by population, to the serene landscapes in Chagai, the largest district of Pakistan by area, each district has its unique characteristics to offer. Sudhnati is the smallest district by area, while Astore is the smallest district by population. With such a diverse range of districts, there’s no shortage of adventure waiting to be discovered in Pakistan.
Total Districts & Divisions of Pakistan
Pakistan is home to a total of 134 districts across its four provinces, federal capital, and territories of AJk and Gilgit Baltistan. Punjab boasts an impressive 36 districts, followed by Sindh with 29, Khyber Pakhtunkhwa with 35, and Balochistan with 33 districts. The federal capital has just one district, while Azad Jammu Kashmir and GB have 10 and 14 districts respectively. Interestingly, Lahore is the largest district in terms of population, while Chagai takes the crown for the largest district by area. Sudhnati is the smallest district in terms of area, and Astore is the smallest district by population. Each and every one of these 158 districts has its own unique qualities and characteristics, making them all worth exploring.
Name of All Districts of Pakistan
Pakistan has been divided into 158 districts, each with its unique identity and culture. From the scenic Gilgit in the north to the bustling metropolis of Karachi in the south, every district tells a different tale of Pakistan’s rich history and diverse landscape. The districts in Punjab are known for their fertile agricultural lands and historical sites, whereas the districts in KPK and Gilgit-Baltistan offer breathtaking mountain ranges and valleys.
The southern districts of Sindh are home to ancient civilizations and a unique blend of Sindhi and Balochi cultures, and the coastal districts of Balochistan boast azure waters and a relaxed seaside lifestyle. While each district has its own name and demarcation, they all unite under the green and white flag of Pakistan.
Districts Information of Sindh
No. | District Name | Capital | Area (km2) | Population (in 2017) | Density (people/km2) |
---|---|---|---|---|---|
1 | Badin | Badin | 6,470 | 1,804,516 | 279 |
2 | Dadu | Dadu | 8,034 | 1,550,266 | 193 |
3 | Ghotki | Ghotki | 6,506 | 1,647,239 | 253 |
4 | Hyderabad | Hyderabad | 1,022 | 2,201,079 | 2,155 |
5 | Jacobabad | Jacobabad | 2,771 | 1,006,297 | 363 |
6 | Jamshoro | Jamshoro | 11,250 | 993,142 | 88 |
7 | Karachi Central | Karachi | 62 | 2,972,639 | 48,336 |
8 | Kashmore | Kashmore | 2,551 | 1,089,169 | 427 |
9 | Khairpur | Khairpur | 15,925 | 2,405,523 | 151 |
10 | Larkana | Larkana | 1,906 | 1,524,391 | 800 |
11 | Matiari | Matiari | 1,459 | 769,349 | 527 |
12 | Mirpur Khas | Mirpur Khas | 3,319 | 1,505,876 | 454 |
13 | Naushahro Feroze | NF | 2,027 | 1,612,373 | 369 |
14 | Shaheed Benazirabad | Nawabshah | 4,618 | 1,612,847 | 349 |
15 | Qambar Shahdadkot | Qambar | 5,599 | 1,341,042 | 240 |
16 | Sanghar | Sanghar | 10,259 | 2,057,057 | 200 |
17 | Shikarpur | Shikarpur | 2,577 | 1,231,481 | 478 |
18 | Sukkur | Sukkur | 5,216 | 1,487,903 | 285 |
19 | Tando Allahyar | Tando Allahyar | 1,573 | 836,887 | 532 |
20 | Tando Muhammad Khan | TMK | 1,814 | 677,228 | 373 |
21 | Tharparkar | Mithi | 19,808 | 1,649,661 | 83 |
22 | Thatta | Thatta | 7,705 | 979,817 | 127 |
23 | Umerkot | Umerkot | 5,503 | 1,073,146 | 195 |
24 | Sujawal | Sujawal (22) | 8,699 | 781,967 | 90 |
25 | Karachi East | Karachi (7) | 165 | 2,909,921 | 17,625 |
26 | Karachi South | Karachi (7) | 85 | 1,791,751 | 21,079 |
27 | Karachi West | Karachi (7) | 630 | 3,914,757 | 6,212 |
28 | Korangi | Karachi (7) | 95 | 2,457,019 | 25,918 |
29 | Malir | Karachi (7) | 2,635 | 2,008,901 | 762 |
Sindh | Karachi | 140,283 | 47,893,244 | 342 |
Districts Information of Punjab
Bahawalpur Division
- Bahawalpur
- Bahawalnagar
- Rahim Yar Khan
Gujranwala Division
- Gujranwala
- Gujrat
- Hafizabad
- Mandi Bahauddin
- Narowal
- Sialkot
Rawalpindi Division
- Rawalpindi
- Jhelum
- Chakwal
- Attock
Dera Ghazi Khan Division
- Dera Ghazi Khan
- Layyah
- Muzaffargarh
- Rajanpur
Lahore Division
- Lahore
- Kasur
- Nankana Sahib
- Sheikhupura
Sahiwal Division
- Sahiwal
- Pakpattan
- Okara
Faisalabad Division
- Faisalabad
- Chiniot
- Toba Tek Singh
- Jhang
Multan Division
- Multan
- Lodhran
- Khanewal
- Vehari
Sargodha Division
- Sargodha
- Khushab
- Mianwali
- Bhakkar
Islamabad Capital Of Pakistan
Districts Information of Balochistan
Sr. No. | District | Capital | Density people/km2 | |
1 | Awaran | Awaran | 4 | |
2 | Barkhan | Barkhan | 3,514 | |
3 | Kachhi | Dhadar | 5,682 | |
4 | Chagai | Chagai | 44,748 | |
5 | Chaman | Chaman | 1,341 | |
6 | Dera Bugti | Dera Bugti | 10,160 | |
7 | Duki | Duki | 4,233 | |
8 | Gwadar | Gwadar | 12,637 | |
9 | Harnai | Harnai | 2,492 | |
10 | Hub | Hub | 6,716 | |
11 | Jafarabad | Dera Allahyar | 1,643 | |
12 | Jhal Magsi | Jhal Magsi | 3,615 | |
13 | Kalat | Kalat | 7,654 | |
14 | Kech | Turbat | 22,539 | |
15 | Kharan | Kharan | 14,958 | |
16 | Kohlu | Kohlu | 7,610 | |
17 | Khuzdar | Khuzdar | 35,380 | |
18 | Lasbela | Uthal | 8,437 | |
19 | Loralai | Loralai | 3,785 | |
20 | Mastung | Mastung | 3,308 | |
21 | Musakhel | Musa Khel Bazar | 5,728 | |
22 | Nasirabad | Dera Murad Jamali | 3,387 | |
23 | Nushki | Nushki | 5,797 | |
24 | Qila Abdullah | Qila Abdullah | 3,553 | |
25 | Qila Saifullah | Killa Saifullah | 6,831 | |
26 | Panjgur | Panjgur | 16,891 | |
27 | Pishin | Pishin | 6,218 | |
28 | Quetta | Quetta | 3,447 | |
29 | Sherani | Sherani | 4,310 | |
30 | Sibi | Sibi | 7,121 | |
31 | Sohbatpur | Sohbatpur | 802 | |
32 | Surab | Surab | 762 | |
33 | Washuk | Washuk | 33,093 | |
34 | Zhob | Zhob | 15,987 | |
35 | Ziarat | Ziarat | 3,301 | |
36 | Usta Muhammad | Usta Muhammad | N/A |
Division & Districts of Khyber Pakhtunkhwa
S.No. | Malakand Division | Hazara Division | Mardan Division | Peshawar Division | Kohat Division | Bannu Division | D.I.Khan Division |
---|---|---|---|---|---|---|---|
1 | Bunner | Abbottabad | Mardan | Charsadda | Kohat | Bannu | D.I.Khan |
2 | Bajaur | Battagram | Swabi | Nowshera | Karak | Lakki Marwat | Tank |
3 | Malakand | Haripur | Peshawar | Hangu | North Waziristan | South Waziristan | |
4 | Dir Lower | Kohistan | Khyber | Orakzai | |||
5 | Shangla | Mansehra | Mohmand | Kurram | |||
6 | Swat | Torghar | |||||
7 | Dir Upper | Kolai Palas | |||||
8 | Lower Chitral | ||||||
9 | Upper Chitral |
Districts of Gilgit Baltistan
District | Capital |
---|---|
Ghanche | Khaplu |
Skardu | Skardu |
Shigar | Shigar |
Kharmang | Tolti |
Roundu | Dambudas |
Ghizer | Gahkuch |
Gupis–Yasin | Phander |
Gilgit | Gilgit |
Hunza | Karimabad |
Nagar | Nagarkhas |
Astore | Eidghah |
Diamer | Chilas |
Darel | Darel |
Tangir | Tangir |
Districts of Azad Kashmir
District | Capital |
Muzaffarabad | Muzaffarabad |
Hattian Bala | Hattian Bala |
Neelam Valley | Athmuqam |
Mirpur | Mirpur |
Bhimber | Bhimber |
Kotli | Kotli |
Poonch | Rawalakot |
Bagh | Bagh |
Haveli | Forward Kahuta |
Sudhanoti | Pallandari |
Information of All Districts of Pakistan
Each district of Pakistan has its own unique cultural influences and attractions. The country’s four provinces, federal capital, and AJK and GB are home to a wealth of traditional customs and superb natural beauty. Punjab is known for its vibrant culture, colorful festivals, ancient cities, bustling bazaars and exquisite cuisines.
Sindh offers some of the best beaches in the world, as well as ancient sites like Thatta and Mohenjo-Daro. Khyber Pakhtunkhwa is known for its breathtaking mountain ranges, lush valleys and vibrant cities such as Peshawar and Abbottabad. Balochistan offers a wealth of desert adventure activities, with stunning canyons and vast salt lakes.
The federal capital of Islamabad offers a myriad of cultural attractions, from traditional bazaars to modern shopping malls. Azad Jammu Kashmir and GB offer an array of stunningly beautiful landscapes and adventure activities, such as trekking, mountaineering and skiing. No matter where you go in Pakistan, you are sure to find something unique and memorable.
Conclusion:
In conclusion, learning about the different districts of Pakistan is an enlightening experience. Whether you wish to find out about the culture and history of each district or just want to learn more about their geography, there is something for everyone in Pakistan. This blog post has highlighted this vast nation’s diversity and provided a snapshot of each region’s contributions and features.
From Punjab’s urban metropolises like Lahore, to the stunning natural beauty in Gilgit-Baltistan; from the sports culture in Karachi, to Balochistan’s rich tapestry of ancient cultures; there is something for everyone in Pakistan. With our post, we hope to have cultivated a newfound appreciation for all that this great nation has to offer its citizens.