Pakistan Post Parcel Rates List 2023
Shipping packages overseas can be both a costly and time-consuming endeavor. If you’re looking to send something quickly but cost effectively, then Pakistan Post Parcel rates may just be the solution for you. Not only is it one of the most reliable services available, but their pricing structure makes navigating international shipping easier than ever! In this blog post, we’ll explore the different Pakistan Post parcel rates in detail and provide tips on how to save money when sending items abroad. Read on to learn more about these great services and see why they merit serious consideration for your next shipment!
Pakistan Post Rates Per KG
Pakistan Post Rates | Per KG |
---|---|
Pakistan Post Rates Per KG | Rs. 150 |
Pakistan Post Increases Rates by 50%
The news is in: Pakistan Post has recently made a significant change that affects postal service users and e-commerce entrepreneurs. The rates have been increased by a staggering 50%, and this change has stirred up discussions and concerns among individuals and businesses alike. In this blog post, we will delve into the key points of this rate increase and explore its implications for both postal service users and e-commerce entrepreneurs.
Key Points on the Rate Increase
Pakistan Post has implemented a substantial rate increase across domestic and international postal services. This means that mailing letters, envelopes, and aerograms will now come at a higher cost. For example, the rate for a 20-gram letter has increased from Rs. 20 to Rs. 30, while a 50-gram letter now costs Rs. 60 instead of Rs. 38. Additionally, rates for printed materials such as pamphlets, journals, periodicals, and books have also been raised from Rs. 2 to Rs. 5 per 100 grams.
The impact of this rate increase is not limited to letters and printed materials. Parcel rates have also been affected. Sending a 1 kg parcel will now cost Rs. 150, up from Rs. 100, while a 3-kilogram parcel will cost Rs. 270 instead of Rs. 175. Urgent mail service rates have also seen an increase, with delivery within cities or between Rawalpindi and Islamabad now priced at Rs. 90, up from Rs. 59. For 500-gram parcels, the price will be Rs. 110, with an additional Rs. 45 for each half-kilogram thereafter.
Implications for Postal Service Users
The rate increase has significant implications for individuals and businesses relying on postal services. Sending letters and parcels will now come at a higher cost, which may impact personal correspondence and business operations. Postal service users will need to factor in these increased expenses when planning their budgets. It may also be worth exploring alternative shipping and communication methods to mitigate the impact of these rate changes.
Impact on E-commerce Entrepreneurs
E-commerce entrepreneurs are particularly affected by this rate increase. Higher shipping costs translate to reduced profit margins, which can be a challenge for small businesses and startups. To offset the impact, entrepreneurs may need to reevaluate their pricing strategies, explore partnerships with shipping providers, or optimize their shipping and logistics processes. It becomes crucial for e-commerce entrepreneurs to find creative solutions to ensure that their businesses remain viable and competitive despite the increased expenses.
The 50% rate increase by Pakistan Post has undoubtedly sparked concerns among postal service users and e-commerce entrepreneurs. The higher costs of mailing letters, parcels, and printed materials can have a tangible impact on personal and business communications. However, it also presents an opportunity for individuals and businesses to explore alternative solutions and optimize their shipping strategies. By staying informed and proactive, postal service users and e-commerce entrepreneurs can navigate these challenges and continue to thrive in the ever-evolving landscape of shipping and communication.
Remember, change is a constant, and adapting to it is key. Stay informed, explore alternatives, and keep the entrepreneurial spirit alive!
Pakistan Post Parcel Rates List
Hey there! Got a parcel to send? Great! Pakistan Post has got you covered with a weight limit of up to a whopping 30 kilograms!
Service Type | Rates |
---|---|
For a weight not exceeding 1 kilogram | Rs.150 |
For a weight exceeding 1 kilograms but not exceeding 3 kilograms | Rs.270 |
For a weight exceeding 3 kilogram but not exceeding 5 kilograms | Rs.380 |
For a weight exceeding 5 kilogram but not exceeding 10 kilograms | Rs. 570 |
For a weight exceeding 10 kilogram but not exceeding 15 kilograms | Rs. 750 |
For a weight exceeding 15 kilograms but not exceeding 20 kilograms | Rs. 940 |
For a weight exceeding 20 kilogram but not exceeding 25 kilograms | Rs. 1130 |
For a weight exceeding 25 kilogram but not exceeding 30 kilograms | Rs. 1320 |
S.No | Weight | Rate |
---|---|---|
1 | Up to 1 Kg | Rs. 100 |
2 | Up to 3 Kg | Rs.175 |
3 | Up to 5 Kg | Rs. 250 |
4 | Up to 10 Kg | Rs. 375 |
5 | Up to 15 Kg | Rs.500 |
6 | Up to 20 Kg | Rs. 625 |
7 | Up to 25 Kg | Rs. 750 |
8 | Up to 30 Kg | Rs. 875 |
Registration Fee for Parcels | Rs. 75 |
Pakistan Post Office International Parcel Rates
No. | Country | 1st Kg | Tariff Addl. Kg |
---|---|---|---|
1 | Afghanistan | 5,550 | 2,270 |
2 | Albania | 6,740 | 3,910 |
3 | Algeria | 4,210 | 1,840 |
4 | Angola | 6,410 | 3,870 |
5 | Antigua & Barbuda | 7,170 | 5,660 |
6 | Argentina | 7,460 | 4,600 |
7 | Armenia | 4,740 | 1,480 |
8 | Aruba | 7,830 | 5,780 |
9 | Australia | 5,670 | 2,850 |
10 | Austria | 4,740 | 1,520 |
11 | Azerbaijan | 4,170 | 1,550 |
12 | Bahamas | 7,290 | 5,690 |
13 | Bahrain | 2,940 | 760 |
14 | Bangladesh | 2,740 | 930 |
15 | Barbados | 7,580 | 5,690 |
16 | Belarus | 7,700 | 4,370 |
17 | Belgium | 6,070 | 1,640 |
18 | Belize | 6,580 | 4,040 |
19 | Benin | 5,670 | 3,890 |
20 | Bhutan | 7,550 | 4,720 |
21 | Bolivia | 8,690 | 5,850 |
1 |
22 | Bosnia & Herzegovina | 6,770 | 4,010 |
23 | Botswana | 7,290 | 4,040 |
24 | Brazil | 6,750 | 3,810 |
25 | Brunei Darussalam | 4,190 | 2,430 |
26 | Bulgaria | 3,830 | 1,410 |
27 | Burkina Faso | 8,390 | 5,940 |
28 | Burundi | 7,120 | 4,020 |
29 | Cambodia | 3,130 | 1,290 |
30 | Cameroon | 6,260 | 3,930 |
31 | Canada | 6,590 | 3,350 |
32 | Cape Verde | 8,210 | 5,760 |
33 | Central African Rep | 6,470 | 3,880 |
34 | Chad | 5,940 | 3,930 |
35 | Chile | 7,540 | 4,460 |
36 | Chile – Easter Islands | 8,250 | 6,470 |
37 | China | 4,080 | 1,560 |
38 | China – Hong Kong | 5,220 | 1,460 |
39 | China – Macao | 5,500 | 2,250 |
40 | Colombia | 7,610 | 4,380 |
41 | Comoros | 5,750 | 3,900 |
42 | Congo | 5,820 | 3,920 |
43 | Costa Rica | 7,210 | 4,240 |
44 | Cote D’ivoire | 8,160 | 5,750 |
45 | Crotia | 3,400 | 1,390 |
46 | Cuba | 6,360 | 4,110 |
47 | Curacao | 8,260 | 5,930 |
48 | Cyprus | 4,090 | 1,270 |
49 | Czech | 5,210 | 2,800 |
50 | Dem. Rep. Of Korea | 4,680 | 2,140 |
51 | Dem. Rep. Of Congo | 6,690 | 3,990 |
52 | Denmark | 14,480 | 10,960 |
53 | Djibouti | 3,830 | 1,580 |
54 | Dominica | 7,300 | 5,670 |
55 | Dominican Republic | 5,570 | 3,880 |
56 | Ecuador | 6,270 | 3,820 |
57 | Egypt | 3,960 | 1,300 |
58 | El Salvador | 5,790 | 3,940 |
59 | Equatorial Guinea | 5,380 | 3,870 |
60 | Eritrea | 6,510 | 3,970 |
61 | Estonia | 4,560 | 1,550 |
62 | Ethiopia | 3,750 | 2,020 |
63 | Fiji | 11,850 | 9,660 |
64 | Finland | 5,910 | 1,610 |
65 | Aland Islands | 2,980 | 1,470 |
66 | France | 5,380 | 1,570 |
67 | French Guiana | 9,080 | 5,710 |
68 | French Polynesia | 9,080 | 5,710 |
69 | Guadeloupe | 7,220 | 3,910 |
3 |
70 | Martinique | 7,220 | 3,910 |
71 | Mayotte | 9,010 | 5,700 |
72 | New Caledonia | 13,600 | 9,620 |
73 | Reunion | 7,220 | 3,910 |
74 | Gabon | 6,320 | 4,070 |
75 | Gambia | 6,440 | 3,830 |
76 | Georgia | 5,510 | 1,970 |
77 | Germany | 6,500 | 1,610 |
78 | Ghana | 5,900 | 2,370 |
79 | Great Britain | 6,390 | 2,120 |
80 | Bermuda | 8,250 | 5,750 |
81 | Cayman Islands | 8,180 | 5,920 |
82 | Falkland Islands | 7,750 | 5,660 |
83 | Gibraltar | 5,140 | 3,410 |
84 | Virgin Islands | 7,300 | 5,670 |
85 | Greece | 4,130 | 1,500 |
86 | Grenada | 7,590 | 5,690 |
87 | Guatemala | 5,470 | 3,870 |
88 | Guinea | 6,060 | 3,930 |
89 | Guinea-Bissau | 6,980 | 3,840 |
90 | Guyana | 6,400 | 4,020 |
91 | Haiti | 5,590 | 3,880 |
92 | Honduras | 5,760 | 3,970 |
93 | Hungry | 5,020 | 1,660 |
4 |
94 | Iceland | 7,600 | 3,520 |
95 | India | 4,140 | 960 |
96 | Indonesia | 4,630 | 1,930 |
97 | Iran | 5,590 | 1,970 |
98 | Iraq | 3,650 | 1,700 |
99 | Ireland | 4,430 | 1,680 |
100 | Italy | 4,710 | 1,620 |
101 | Jamaica | 6,330 | 4,030 |
102 | Japan | 4,550 | 1,850 |
103 | Jordan | 2,900 | 990 |
104 | Kazakhstan | 5,930 | 2,270 |
105 | Kenya | 3,570 | 1,270 |
106 | Kiribati | 11,360 | 9,610 |
107 | Korea | 4,530 | 1,590 |
108 | Kuwait | 3,060 | 840 |
109 | Kyrgyzstan | 4,900 | 2,930 |
110 | Lao People’s Dem. Rep. | 6,900 | 4,900 |
111 | Latvia | 5,030 | 2,960 |
112 | Lebanon | 3,340 | 1,040 |
113 | Lesotho | 6,320 | 3,980 |
114 | Liberia | 5,660 | 3,890 |
115 | Libyan Jamahiriya | 8,320 | 5,850 |
116 | Liechtenstein | 8,220 | 5,710 |
117 | Lithuania | 5,950 | 2,870 |
5 |
118 | Luxembourg | 4,640 | 1,600 |
119 | Madagascar | 7,020 | 3,940 |
120 | Malawi | 6,640 | 4,050 |
121 | Malaysia | 3,760 | 1,220 |
122 | Maldives | 3,160 | 890 |
123 | Mali | 6,450 | 4,050 |
124 | Malta | 5,810 | 3,010 |
125 | Mauritania | 6,730 | 4,040 |
126 | Mauritius | 6,240 | 3,950 |
127 | Mexico | 5,690 | 3,650 |
128 | Moldova | 7,050 | 4,100 |
129 | Monaco | 6,920 | 3,390 |
130 | Mongolia | 5,180 | 2,390 |
131 | Montenegro | 8,850 | 5,710 |
132 | Morocco | 4,100 | 1,760 |
133 | Mozambique | 5,250 | 2,130 |
134 | Myanmar | 2,880 | 980 |
135 | Namibia | 6,110 | 3,930 |
136 | Nauru | 11,810 | 10,020 |
137 | Nepal | 2,430 | 750 |
138 | Netherlands | 4,520 | 1,580 |
139 | New Zealand | 6,500 | 3,250 |
140 | Cook Islands | 10,290 | 7,030 |
141 | Nicaragua | 5,940 | 4,030 |
142 | Niger | 5,790 | 4,010 |
143 | Nigeria | 5,490 | 2,320 |
144 | Norway | 6,330 | 1,610 |
145 | Oman | 3,200 | 770 |
146 | Palestine | 4,240 | 2,390 |
147 | Panama | 5,200 | 3,550 |
148 | Papua New Guinea | 13,680 | 10,000 |
149 | Paraguay | 5,840 | 4,100 |
150 | Peru | 7,130 | 4,290 |
151 | Philippines | 3,730 | 2,010 |
152 | Poland | 4,980 | 1,670 |
153 | Portugal | 6,900 | 3,490 |
154 | Qatar | 2,940 | 840 |
155 | Romania | 5,770 | 1,690 |
156 | Russian Fed. | 7,610 | 3,060 |
157 | Rwanda | 3,960 | 1,740 |
158 | Saint Lucia | 5,690 | 3,890 |
159 | Samoa | 11,690 | 9,900 |
160 | Saudi Arabia | 3,090 | 1,210 |
161 | Senegal | 6,080 | 3,930 |
162 | Serbia | 4,660 | 1,450 |
163 | Seychelles | 2,830 | 1,050 |
164 | Sierra Leone | 5,970 | 3,930 |
165 | Singapore | 4,060 | 1,530 |
166 | Slovakia | 5,150 | 2,820 |
167 | Slovenia | 5,170 | 2,820 |
168 | Solomon Islands | 11,280 | 9,600 |
169 | Somalia | 3,180 | 1,660 |
170 | South Africa | 4,770 | 1,900 |
171 | South Sudan | 5,710 | 4,140 |
172 | Spain | 4,940 | 1,730 |
173 | Sri Lanka | 2,740 | 840 |
174 | Sudan | 4,250 | 1,750 |
175 | Suriname | 5,610 | 3,910 |
176 | Swaziland | 7,440 | 5,720 |
177 | Sweden | 5,680 | 1,570 |
178 | Switzerland | 4,510 | 1,570 |
179 | Syrian Arab Rep | 5,960 | 3,990 |
180 | Tajikistan | 4,120 | 1,990 |
181 | Tanzania | 3,810 | 1,760 |
182 | Thailand | 3,640 | 1,220 |
183 | The Ex-Yugoslav Republic Of Macedonia | 6,110 | 3,910 |
184 | Timor-Leste | 11,180 | 9,550 |
185 | Togo | 6,320 | 3,930 |
186 | Tonga | 11,410 | 9,610 |
187 | Trinidad & Tobago | 7,500 | 5,720 |
188 | Tunisia | 5,220 | 2,080 |
189 | Turkiye | 5,650 | 1,980 |
190 | Turkmenistan | 5,100 | 3,160 |
191 | Tuvalu | 11,380 | 9,610 |
192 | Uganda | 3,740 | 1,630 |
193 | Ukraine | 8,490 | 4,130 |
194 | UAE | 2,760 | 760 |
195 | Uruguay | 7,660 | 4,080 |
196 | USA | 6,360 | 3,740 |
197 | Uzbekistan | 6,730 | 2,170 |
198 | Vanuatu | 11,390 | 9,740 |
199 | Vatican | 7,960 | 5,710 |
200 | Venezuela | 5,880 | 3,960 |
201 | Vietnam | 3,340 | 1,360 |
202 | Yemen | 3,390 | 1,560 |
203 | Zambia | 4,010 | 2,000 |
204 | Zimbabwe | 4,840 | 2,150 |
Standard Delivery
When it comes to domestic parcel shipping, Pakistan Post’s Standard Delivery service is the go-to option. With a delivery time ranging from 3 to 5 working days, this service is ideal for those who require a cost-effective and reliable shipping solution within Pakistan. Whether you need to send personal items, documents, or small packages, Pakistan Post’s Standard Delivery service ensures that your parcels reach their destination safely and on time.
Urgent Delivery
For those urgent shipments that can’t wait, Pakistan Post offers an Expedited Delivery service. With this option, your parcel will be prioritized and delivered within 24 to 48 hours, ensuring quick and efficient shipping. Whether you have time-sensitive documents or need to send perishable goods, Pakistan Post’s Urgent Delivery service is designed to meet your urgent shipping needs.
International Delivery
Pakistan Post also provides reliable and affordable international parcel delivery services to over 200 countries worldwide. Whether you are an individual sending a gift to a loved one abroad or a business looking to expand your customer base globally, Pakistan Post’s International Delivery service has got you covered. The delivery time and cost vary depending on the destination, but rest assured that your parcels will be handled with care and delivered efficiently.
Factors Affecting Parcel Rates
When it comes to determining the rates for Pakistan Post parcel services, several factors come into play. It’s essential to understand these factors to make informed decisions and plan your shipping accordingly.
Parcel Weight
The weight of the parcel is one of the primary rate determinants. Heavier parcels incur higher shipping costs. It is crucial to accurately weigh your package to ensure that you are charged the correct rate.
Parcel Size
The size of the parcel also affects the shipping rates. Larger parcels require more space and handling, resulting in higher delivery costs. It’s important to consider the dimensions of your package when calculating the shipping fees.
Destination
The destination of your parcel is another significant factor in determining the shipping rate. Delivering a package to a remote area may incur additional charges compared to delivering it to a major city. Consider the location of your recipient when estimating the shipping costs.
Delivery Time
If you require an urgent delivery, be prepared to pay a premium for expedited services. Urgent deliveries with shorter transit times often come with higher shipping costs. Balancing speed and cost is essential when choosing the delivery time for your parcel.
Pakistan Post Parcel Services offer a range of options to cater to your shipping needs. Whether you are a resident of Pakistan, a small business owner, or an international customer, Pakistan Post has the services and expertise to ensure a smooth and efficient shipping experience. From standard domestic deliveries to urgent shipments and international parcel services, Pakistan Post is committed to providing reliable and cost-effective solutions. Make the most of these services and enjoy hassle-free shipping for your packages.
Conclusion:
In conclusion, navigating the parcel rates of Pakistan Post can be quite challenging if you are unfamiliar with the guidelines. The most important thing to remember is that the risk and cost associated with international delivery depends on many variables such as parcel size, contents, and destination country.
Therefore, it is essential to get familiar with the rates prior to placing an order doing so will guarantee that your parcel reaches its intended destination smoothly and without any hindrance due to high fees or errors in labeling.
Luckily, the website for Pakistan Post provides a clear guide to all their current rate lists, which makes researching easier. If you need assistance when sorting through prices or have general questions regarding customs clearance or tracking numbers it is also best to contact them directly before shipping out your parcels. Knowing your way around international parcellation and the associated fees can save a lot of money and time in the long run!