Rs. 40000 Prize Bond Result List Draw 26 Quetta 11 September 2023
The Rs. 40000 Prize Bond Draw no. 26 took place in Quetta on September 11, 2023. A staggering prize of Rs. 80,000,000/- was won by a lucky participant, a life-altering sum indeed. Following that, three fortunate winners were enriched by Rs. 30,000,000/- each, adding a significant boost to their financial standing. Furthermore, 660 participants had the good fortune to win prizes of Rs. 500,000/- each. The complete result list of winners for the Rs. 40000 Premium Prize Bond Draw 26 can be viewed. This event truly demonstrated the thrilling unpredictability and potential rewards of participating in prize bond schemes.
Rs. 40000 Prize Bond Result List Draw 26 Quetta 11 September 2023
Prize Bond Worth | Rs.40000 |
---|---|
Draw | 26th |
First Prize | Rs.80,000,000 |
Second Prize | Rs.30,000,000 |
Third Prize | Rs.500,000 |
City | Quetta |
Date | 11-09-2023 |
The 26th draw for the Rs. 40,000 prize bond will be held in Quetta on the 11th of September, 2023. This exciting event presents lucrative cash prizes for the lucky winners. The holder of the winning bond will be awarded a grand prize of Rs. 80,000,000. The second-place winner will receive a handsome amount of Rs. 30,000,000. Moreover, there will also be a third prize of Rs. 500,000. Stay tuned for the results to this life-changing draw.
Winner Serial Numbers Rs. 40000 Prize Bond Result List Draw 26 Quetta 11 September 2023
The Winner Serial Numbers for the Rs. 40000 Prize Bond Result List from Draw 26 held in Quetta on 11 September 2023 are as follows.
- First Prize Rs.80,000,000 -/ Serial number 361262.
- Second Prize Rs.30,000,000 -/ Serial number 432104 527730 800764.
- Third Prize Rs.500,000 -/ Serial number Coming Soon.
000693 | 001748 | 002158 | 002354 |
002480 | 006225 | 007754 | 007772 |
010197 | 011241 | 013232 | 013799 |
014732 | 015689 | 015980 | 016525 |
017808 | 017907 | 022486 | 024968 |
025188 | 027465 | 028925 | 029596 |
032312 | 032624 | 036055 | 037863 |
040192 | 041578 | 044365 | 045164 |
046055 | 047193 | 050126 | 050219 |
051433 | 052538 | 059673 | 061142 |
064385 | 067109 | 070219 | 072975 |
075960 | 078295 | 080252 | 080580 |
084735 | 085194 | 087026 | 090688 |
091064 | 094164 | 096225 | 096294 |
098085 | 100016 | 100091 | 100209 |
100637 | 101146 | 103479 | 103622 |
105628 | 105629 | 107621 | 107623 |
107705 | 111302 | 112482 | 113796 |
115610 | 117710 | 119330 | 121705 |
123465 | 125469 | 125677 | 131004 |
131700 | 132049 | 134469 | 134926 |
136195 | 137396 | 137549 | 144234 |
145306 | 145354 | 147517 | 149204 |
154150 | 160610 | 160955 | 162485 |
167859 | 170545 | 172713 | 173119 |
173685 | 176195 | 176597 | 182585 |
185556 | 186231 | 186246 | 189979 |
191774 | 194785 | 195102 | 197511 |
198704 | 200036 | 200521 | 200910 |
203647 | 204539 | 205967 | 206474 |
208367 | 210250 | 212550 | 214045 |
215090 | 216710 | 221977 | 222787 |
223317 | 225169 | 225932 | 231934 |
237796 | 237912 | 239104 | 240041 |
241689 | 242111 | 242215 | 245353 |
245796 | 246985 | 247000 | 249199 |
251499 | 253125 | 253521 | 253829 |
258199 | 259065 | 260899 | 261550 |
262989 | 263044 | 265799 | 266854 |
269961 | 270073 | 271689 | 275799 |
275908 | 281256 | 282039 | 282339 |
282739 | 282823 | 282939 | 282956 |
283529 | 284566 | 285822 | 287259 |
291394 | 292081 | 293993 | 294066 |
294893 | 295793 | 295799 | 296572 |
296825 | 297281 | 297381 | 298735 |
300298 | 301162 | 303206 | 303540 |
303615 | 305184 | 309093 | 314216 |
314607 | 314666 | 316316 | 319241 |
319976 | 321012 | 324712 | 325808 |
328826 | 329094 | 330549 | 334583 |
337713 | 338579 | 339241 | 339928 |
339957 | 341012 | 341809 | 342826 |
344607 | 345035 | 346245 | 349469 |
349551 | 350304 | 351278 | 352729 |
354556 | 357117 | 357959 | 359474 |
359731 | 366999 | 368701 | 368723 |
369964 | 371050 | 372121 | 374760 |
375592 | 375696 | 377580 | 377586 |
378110 | 384185 | 386152 | 388259 |
389080 | 390637 | 391227 | 391228 |
391789 | 392109 | 392243 | 394806 |
395602 | 396021 | 396387 | 397869 |
401066 | 403190 | 404043 | 409012 |
410612 | 411766 | 412264 | 413236 |
414700 | 418112 | 418507 | 419073 |
419932 | 420663 | 421012 | 429030 |
434064 | 434597 | 434927 | 437507 |
439592 | 439876 | 439906 | 441915 |
444422 | 444498 | 447148 | 448060 |
448966 | 450666 | 452553 | 454044 |
454464 | 454701 | 456911 | 457718 |
458264 | 459976 | 462185 | 462638 |
464448 | 469171 | 469696 | 471927 |
473530 | 473657 | 474056 | 474707 |
475529 | 478248 | 478968 | 480663 |
481793 | 482638 | 482900 | 483696 |
485480 | 485512 | 486934 | 488005 |
488196 | 488245 | 488570 | 489507 |
492414 | 492705 | 493167 | 497749 |
497995 | 498715 | 499978 | 502359 |
502663 | 505248 | 506134 | 508188 |
509377 | 512383 | 513358 | 513387 |
514638 | 517007 | 517808 | 519157 |
519667 | 519726 | 521208 | 521294 |
521408 | 521481 | 521608 | 522663 |
522963 | 524308 | 525091 | 526312 |
526843 | 530252 | 541408 | 542131 |
543812 | 544824 | 548127 | 549667 |
550475 | 556318 | 556960 | 557516 |
562134 | 562684 | 564884 | 565337 |
567271 | 567744 | 569461 | 571112 |
572611 | 572794 | 573442 | 573507 |
574207 | 574942 | 575142 | 575578 |
576480 | 577456 | 577556 | 579045 |
579461 | 579467 | 580713 | 582419 |
582637 | 585634 | 587834 | 590239 |
591045 | 593124 | 594563 | 596239 |
597937 | 599663 | 600893 | 604974 |
605369 | 605617 | 605781 | 606201 |
606321 | 607049 | 607190 | 609843 |
610248 | 611167 | 613643 | 613844 |
615119 | 615251 | 617367 | 618883 |
620870 | 621053 | 621705 | 623162 |
625243 | 626704 | 628499 | 630273 |
631338 | 631588 | 633316 | 633397 |
634616 | 636835 | 637204 | 638658 |
639224 | 639374 | 640048 | 641896 |
643478 | 643796 | 643835 | 643994 |
646507 | 647687 | 652461 | 653796 |
654012 | 654972 | 657606 | 660241 |
665941 | 666851 | 667675 | 668461 |
670306 | 681822 | 682260 | 683597 |
685242 | 687375 | 687542 | 690941 |
691835 | 692123 | 693426 | 697056 |
697181 | 703038 | 703208 | 704235 |
704539 | 706651 | 707117 | 709798 |
714056 | 714490 | 714703 | 715727 |
715750 | 715977 | 717027 | 718178 |
721084 | 721705 | 724997 | 725747 |
726629 | 731740 | 732353 | 732555 |
732634 | 735595 | 736746 | 737356 |
737407 | 737640 | 739029 | 740010 |
743826 | 744333 | 744382 | 746826 |
747627 | 748002 | 749096 | 750470 |
752120 | 752485 | 752536 | 755521 |
755677 | 756706 | 758765 | 761767 |
762301 | 763467 | 763747 | 767715 |
773230 | 774000 | 774663 | 779908 |
780319 | 782219 | 782416 | 783187 |
785516 | 789586 | 791227 | 795019 |
796322 | 796639 | 798199 | 802236 |
802901 | 804120 | 815838 | 817197 |
817800 | 818020 | 818028 | 818979 |
819276 | 819480 | 819937 | 821747 |
821947 | 825153 | 826237 | 826328 |
829118 | 829437 | 829883 | 830745 |
832753 | 835484 | 839037 | 839534 |
842716 | 842719 | 843460 | 848377 |
849713 | 849714 | 852721 | 854944 |
857551 | 859361 | 867018 | 867334 |
868054 | 868161 | 869188 | 869357 |
869946 | 870414 | 875213 | 880018 |
881966 | 882637 | 883104 | 885652 |
888317 | 888475 | 888685 | 889017 |
897983 | 898747 | 899649 | 900877 |
904731 | 906020 | 906115 | 906393 |
906482 | 906555 | 908571 | 909791 |
911378 | 912251 | 915959 | 918278 |
918683 | 918888 | 919708 | 919762 |
920193 | 920763 | 922019 | 922489 |
922575 | 923968 | 928918 | 931709 |
932218 | 933432 | 934823 | 935468 |
936998 | 938479 | 938549 | 941373 |
946406 | 947963 | 948154 | 950461 |
952480 | 952538 | 953573 | 955431 |
956635 | 957661 | 958954 | 960539 |
960674 | 960947 | 961970 | 963330 |
965970 | 966279 | 968592 | 968759 |
970805 | 971149 | 972203 | 972655 |
972979 | 973216 | 976759 | 977979 |
978971 | 982461 | 983225 | 983265 |
983554 | 985109 | 986539 | 986958 |
988233 | 990753 | 992464 | 994844 |
996069 | 998124 | 998759 | 998804 |
Prize Bond Rs. 40000 Premium Result List September 2023
The results of the 26th Rs. 40,000 Prize Bond draw, held in Quetta on 11th September 2023, are as follows. The first prize of Rs. 80,000,000 went to one lucky winner, while the second prize of Rs. 30,000,000 was awarded to three individuals. Numerous other participants walked away with the third prize of Rs. 500,000 each. Congratulations to all the winners and better luck next time to those who didn’t win this time around!
Next Time Prize Bond Rs.40000 Draw Schedule 2023
Prize Bonds | Dates | Days | Cities |
---|---|---|---|
Rs.40000/- | December 11, 2023 | Monday | Rawalpindi |
The next draw of the Prize Bond worth Rs.40000 is scheduled for December 11, 2023, which is on a Monday. The city for this drawing is Rawalpindi. Participants are reminded to keep their bonds safe and check the results on the announced date. Good luck to all participants!
Withholding Income Tax on Premium 40000 Prize Bond
The implications of Withholding Income Tax (WHT) on premium 40000 prize bonds are substantial and can greatly impact the net return for the bondholder. If you are an active taxpayer, listed in the Active Taxpayers List (ATL), a 15% WHT is applicable on both the profit earned and the prize money. This might seem like a significant cut, but it pales in comparison to the tax implications for non-filers.
Those not listed in the ATL face a steep 30% WHT on their earnings and prize money from the premium 40000 prize bonds. These stark differences in taxation rates are a strategic move by the government to incentivize regular tax filing, encouraging more individuals to join the pool of active taxpayers.
In the realm of financial instruments, Prize Bonds stand out as a unique form of investment. Offering participants the thrill of a lottery and the stability of a government-backed security, they have become an increasingly popular choice for many investors. The Rs. 40000 Prize Bond Draw No. 26 held on 11th September 2023, has once again reaffirmed the incredible rewards that this scheme can yield.
The event, held in Quetta, saw a lucky participant walk away with the grand prize of a life-changing Rs. 80,000,000. Furthermore, three fortunate winners received a significant boost to their financial standing with prizes worth Rs. 30,000,000 each, while 660 participants each won Rs. 500,000.
The Prize Bond scheme’s potential for substantial returns, combined with its thrilling unpredictability, serves as a powerful incentive for individuals to participate. As we look forward to the next draw, scheduled for December 11, 2023, in Rawalpindi, we wish all participants the best of luck, reminding them of the life-altering power of Prize Bonds.
How to Claim the Prize Bond in Pakistan?
Claiming a Prize Bond in Pakistan involves a straightforward process.
- First, you need to verify if your Prize Bond number is on the list of winning numbers. The State Bank of Pakistan (SBP) releases these lists after each draw. You can check on their official website or various media outlets.
- If you have a winning Prize Bond, visit any branch of the State Bank of Pakistan or a commercial bank to claim your prize. Be sure to bring your original CNIC (Computerized National Identity Card) and the original Prize Bond. The bond must be clean, without any scribbling or tampering.
- For prizes above Rs. 18,500, you need to visit the SBP directly. The bank will issue a ‘Claim Receipt’ upon receiving your documents.
- After verification of the bond’s authenticity, the prize money is transferred to your bank account. The time frame can vary depending on the prize amount.
Please note that Prize Bonds are valid up to six years from the date of the draw, so it’s essential to claim your prize within this period.
Conclusion:
We hope that this prize bond result list of Rs. 40000 Draw 26 Quetta 11 September 2023 has been helpful to our valued readers in understanding the different prizes available in this draw. It is full of great rewards and worthy chances for investors who have chosen to invest their funds in Prize Bond Pakistan Website. With such huge cash prizes at stake, we believe that more and more citizens should come forward and become part of this highly trusted government backed investment scheme. By doing so, they can turn their dreams into reality as there are sure-shot rewards waiting for them after every lucky draw. So stay tuned and get ready to experience the life-changing power if Prize Bond Pakistan Website!