Rs. 750 Prize Bond List Draw 95 Rawalpindi Result 17 July 2023
The draw will be conducted by the Central Directorate of National Savings Government of Pakistan, in order to provide a lucky chance to all those bond holders who purchase and hold Rs. 750 Prize Bond. The list of winning numbers for Draw No. 95 will be announced on 17 July 2023 at Rawalpindi city and can also be checked online at www.brandedpk.com or www.savings.gov.pk
The Rs. 750 Prize Bond is a great way for people to save money while having an opportunity of winning the attractive prizes in its draws. Those who are interested in buying this bond can easily do so at their nearby National Savings Centers or through online banking portals from authorised banks within Pakistan. The bond holder will be eligible to win big prizes like 1st prize of Rs. 1,500,000/-, 3 prizes of Rs. 500,000/- each and 1696 prizes of Rs. 9,300/- each in the draw.
Winner Serial Numbers Draw 95 Rs. 750 Prize Bond List Rawalpindi Result 17 July 2023
List of Rs. 750 Prize Bond | Winner Serial Numbers |
---|---|
1st Prize Rs. 1,500,000 Winner | 355591 |
2nd Prize Rs. 500,000/- Winners | 081180 232448 747494 |
3rd Prize Winners Rs.9,300/- | Check Complete in Below |
Third Prize of Rs.9,300/
000752 | 001168 | 001344 | 002390 | 003345 | 003979 | 004688 | 005041 |
005157 | 005353 | 005405 | 006129 | 006706 | 006839 | 007740 | 009062 |
010074 | 010573 | 010810 | 011294 | 011818 | 012769 | 013012 | 013470 |
013869 | 013957 | 014017 | 014468 | 014471 | 014629 | 014633 | 014731 |
014812 | 015003 | 015153 | 016046 | 016392 | 017837 | 017980 | 018004 |
018534 | 019188 | 019538 | 019841 | 020235 | 020955 | 021598 | 021849 |
022248 | 022397 | 023256 | 023344 | 023643 | 023771 | 023781 | 024151 |
024398 | 024896 | 025346 | 026532 | 026845 | 028413 | 028514 | 029753 |
030019 | 030158 | 032011 | 032036 | 032712 | 032771 | 033332 | 033344 |
033761 | 034432 | 035623 | 036266 | 036386 | 036653 | 036674 | 037411 |
037501 | 038042 | 038272 | 039414 | 039732 | 041146 | 041454 | 041573 |
041781 | 042818 | 043608 | 044203 | 044640 | 044727 | 045624 | 045834 |
046015 | 047321 | 048417 | 048543 | 048732 | 048764 | 049217 | 049241 |
049278 | 049373 | 050115 | 050244 | 050985 | 051855 | 052472 | 053878 |
054096 | 054247 | 054716 | 055807 | 056295 | 056760 | 057525 | 057776 |
058045 | 059233 | 059816 | 060416 | 060975 | 062153 | 062222 | 062773 |
063799 | 066849 | 067655 | 068585 | 068643 | 068773 | 068916 | 069079 |
069124 | 071889 | 074433 | 074455 | 075078 | 075538 | 075774 | 076613 |
077146 | 077520 | 077608 | 077684 | 078358 | 078545 | 078972 | 079274 |
079359 | 079538 | 080924 | 081387 | 081854 | 081992 | 082594 | 082705 |
083813 | 084471 | 084515 | 084529 | 085500 | 085814 | 085932 | 086026 |
086989 | 087489 | 088674 | 089974 | 090167 | 090490 | 091508 | 092614 |
092850 | 093348 | 093646 | 094415 | 096244 | 096879 | 097249 | 097883 |
098920 | 099067 | 099519 | 099670 | 100989 | 101518 | 101772 | 102133 |
102500 | 103925 | 104922 | 104936 | 105140 | 106254 | 106274 | 106763 |
107394 | 107687 | 107749 | 108864 | 109429 | 111967 | 112698 | 113357 |
115136 | 115164 | 115369 | 115978 | 116857 | 117411 | 117645 | 118240 |
118244 | 119332 | 11S416 | 120046 | 120350 | 120840 | 120875 | 122370 |
122793 | 123185 | 123637 | 124665 | 124825 | 124875 | 126016 | 126243 |
127730 | 127834 | 128803 | 128911 | 129146 | 129304 | 129899 | 130006 |
130026 | 131158 | 131265 | 132079 | 132149 | 132351 | 132782 | 133454 |
133681 | 137229 | 137463 | 137751 | 138313 | 140149 | 140787 | 141240 |
141398 | 142252 | 142741 | 142766 | 142902 | 142914 | 144959 | 145891 |
149539 | 149751 | 150288 | 150336 | 151634 | 152342 | 152502 | 153923 |
154152 | 155173 | 158162 | 158244 | 158664 | 161045 | 161071 | 161790 |
162097 | 162590 | 162838 | 163008 | 163192 | 163948 | 164143 | 164412 |
164494 | 164694 | 165534 | 165564 | 167153 | 168001 | 168289 | 168626 |
168863 | 169339 | 169384 | 169642 | 169687 | 169783 | 170324 | 171573 |
172973 | 173961 | 174060 | 174103 | 174137 | 174593 | 175347 | 176520 |
177500 | 178413 | 179255 | 180029 | 180532 | 182182 | 183311 | 183837 |
184726 | 184819 | 187209 | 188204 | 188538 | 188680 | 188896 | 188962 |
189264 | 189721 | 190162 | 190446 | 190536 | 190677 | 191107 | 191116 |
191412 | 192317 | 193283 | 193682 | 194102 | 194291 | 195126 | 197021 |
197749 | 198219 | 198335 | 200840 | 200898 | 201529 | 202700 | 202962 |
203467 | 205455 | 206090 | 206836 | 207382 | 207823 | 207854 | 208003 |
208357 | 209383 | 211280 | 212994 | 213099 | 214828 | 215378 | 215534 |
216727 | 217353 | 217501 | 219528 | 220236 | 220694 | 221938 | 222306 |
222746 | 223915 | 224292 | 225006 | 225644 | 226622 | 226676 | 227144 |
228484 | 228620 | 229189 | 229871 | 230442 | 232778 | 232939 | 233216 |
233366 | 234081 | 234400 | 234404 | 236107 | 236698 | 236763 | 237629 |
238732 | 239308 | 240015 | 240709 | 240796 | 240889 | 241562 | 241609 |
242164 | 242453 | 242465 | 243019 | 243149 | 243276 | 244118 | 244149 |
244554 | 245866 | 247021 | 247275 | 248206 | 248885 | 249486 | 249814 |
251611 | 252226 | 253843 | 254160 | 254932 | 255169 | 255890 | 255892 |
256119 | 257304 | 257433 | 257679 | 257920 | 257971 | 258161 | 258464 |
258537 | 258746 | 259962 | 259965 | 260167 | 260409 | 260629 | 260780 |
260866 | 261041 | 261158 | 261895 | 262124 | 262329 | 262798 | 262980 |
264689 | 264965 | 265495 | 265499 | 266189 | 267164 | 267482 | 267674 |
268021 | 268961 | 269368 | 269497 | 269640 | 271880 | 272087 | 272128 |
272352 | 272574 | 272613 | 275309 | 275533 | 275565 | 276583 | 276830 |
276856 | 277374 | 277589 | 278436 | 278670 | 279430 | 280353 | 280601 |
281579 | 281994 | 282304 | 282371 | 283439 | 283780 | 284787 | 287385 |
287655 | 288264 | 288622 | 288990 | 289113 | 289528 | 289551 | 289682 |
289687 | 290964 | 291044 | 291147 | 291165 | 291329 | 294045 | 294378 |
295406 | 296747 | 297556 | 298346 | 299709 | 299969 | 300038 | 300265 |
301470 | 301719 | 301832 | 302184 | 302410 | 302566 | 302775 | 303403 |
303989 | 304287 | 305042 | 305065 | 306178 | 306185 | 306197 | 307409 |
307576 | 307752 | 309290 | 309590 | 310538 | 310587 | 311060 | 311130 |
311199 | 311594 | 311649 | 311661 | 312219 | 312510 | 312789 | 312986 |
313152 | 314132 | 316151 | 317031 | 317374 | 317559 | 318224 | 318691 |
319633 | 319869 | 320241 | 320703 | 321011 | 321986 | 322566 | 323557 |
323712 | 323994 | 327229 | 327518 | 328139 | 328654 | 330834 | 331407 |
331500 | 331900 | 332430 | 333509 | 333631 | 333718 | 333933 | 335713 |
335987 | 337003 | 337336 | 337784 | 338388 | 338539 | 338796 | 338892 |
339273 | 339349 | 339524 | 339613 | 341592 | 342235 | 342252 | 342311 |
342319 | 343673 | 345778 | 347581 | 348239 | 350126 | 351141 | 352195 |
352349 | 352355 | 352534 | 352835 | 353288 | 353500 | 353562 | 353734 |
354248 | 358467 | 358572 | 358597 | 358780 | 358987 | 359161 | 359623 |
361476 | 361561 | 361882 | 362885 | 363277 | 363348 | 365146 | 366067 |
366147 | 366160 | 368143 | 368787 | 370610 | 371137 | 371294 | 373388 |
373520 | 374220 | 374273 | 375064 | 376367 | 376480 | 376592 | 376626 |
376637 | 377189 | 378188 | 379618 | 380483 | 380722 | 380972 | 384520 |
384809 | 385782 | 386884 | 387612 | 387940 | 388931 | 389163 | 389701 |
389713 | 390181 | 390399 | 390469 | 390822 | 390882 | 391720 | 392439 |
392504 | 393234 | 393476 | 393668 | 394120 | 394899 | 395292 | 396476 |
398647 | 398993 | 399146 | 399156 | 399541 | 399782 | 400129 | 401263 |
401379 | 401889 | 402137 | 402212 | 402214 | 402310 | 402756 | 402846 |
403376 | 404595 | 406156 | 406441 | 406868 | 407967 | 408205 | 408256 |
409204 | 410097 | 410475 | 410687 | 411037 | 411054 | 411421 | 411991 |
412584 | 412897 | 413675 | 414274 | 414560 | 414991 | 415339 | 415509 |
415923 | 418621 | 419166 | 419714 | 420557 | 422051 | 423814 | 423929 |
424637 | 424732 | 424919 | 425104 | 425496 | 426868 | 428662 | 429548 |
430412 | 431373 | 431567 | 431787 | 431813 | 431825 | 432393 | 432630 |
432775 | 433034 | 433346 | 433554 | 434037 | 434640 | 435025 | 435776 |
435812 | 436400 | 436672 | 437919 | 439483 | 440822 | 441145 | 442277 |
444163 | 444177 | 445912 | 446451 | 447251 | 449092 | 449521 | 450302 |
450316 | 450706 | 450882 | 451136 | 451516 | 451563 | 451639 | 452467 |
453926 | 454508 | 454652 | 454734 | 454995 | 455297 | 455454 | 455463 |
456679 | 457268 | 457326 | 457510 | 457672 | 458656 | 458992 | 460181 |
460224 | 461497 | 461500 | 462353 | 462637 | 462978 | 463246 | 463601 |
464058 | 464392 | 465177 | 465992 | 466276 | 466847 | 468614 | 469143 |
469183 | 469366 | 470947 | 471534 | 471990 | 474929 | 475070 | 476393 |
476752 | 476788 | 476912 | 477672 | 478228 | 478290 | 478485 | 478663 |
478990 | 479261 | 482648 | 483396 | 483466 | 483878 | 484088 | 484424 |
484427 | 484964 | 485904 | 486046 | 486868 | 487512 | 487677 | 489742 |
491834 | 492006 | 492479 | 492655 | 493477 | 494451 | 494799 | 495107 |
495874 | 496898 | 497180 | 498216 | 498826 | 500241 | 501029 | 501679 |
501764 | 502770 | 503812 | 503967 | 504935 | 505900 | 506958 | 507118 |
508252 | 508653 | 509191 | 509690 | 509886 | 511069 | 511259 | 511691 |
512013 | 512621 | 513088 | 513237 | 513452 | 513925 | 514720 | 514828 |
515513 | 515900 | 518414 | 519150 | 520785 | 521010 | 521130 | 521944 |
522728 | 522776 | 523103 | 523771 | 524342 | 526146 | 526572 | 526744 |
527047 | 527272 | 527650 | 527739 | 527771 | 527998 | 528008 | 529530 |
530333 | 530351 | 530371 | 530437 | 530495 | 530759 | 531015 | 532166 |
532637 | 534649 | 535344 | 535803 | 536516 | 537466 | 538809 | 539396 |
540509 | 540551 | 541219 | 542504 | 543211 | 544538 | 545149 | 545223 |
546879 | 548470 | 548510 | 550021 | 551004 | 552068 | 553040 | 554033 |
554373 | 554549 | 554681 | 559193 | 559329 | 559349 | 561079 | 562173 |
562712 | 563592 | 564188 | 564813 | 565527 | 566439 | 566475 | 567382 |
567621 | 567826 | 568347 | 568463 | 569081 | 570819 | 570982 | 571341 |
572782 | 573127 | 573416 | 574332 | 574891 | 575165 | 575993 | 576649 |
576878 | 577105 | 577385 | 577643 | 577801 | 578542 | 581294 | 581463 |
581536 | 582367 | 582369 | 582871 | 583485 | 583996 | 584552 | 584555 |
584676 | 585422 | 585645 | 585652 | 586256 | 587291 | 588003 | 588293 |
589141 | 589694 | 589821 | 591190 | 591506 | 591759 | 593003 | 593054 |
593347 | 594506 | 595170 | 595834 | 596781 | 598222 | 598874 | 599560 |
600536 | 602252 | 604121 | 604598 | 604964 | 605028 | 605398 | 605792 |
605845 | 606716 | 606755 | 607276 | 607891 | 608126 | 608243 | 608322 |
609015 | 609449 | 610637 | 611028 | 611184 | 611245 | 611424 | 611563 |
611707 | 611944 | 612704 | 612767 | 614571 | 614915 | 616607 | 616768 |
617308 | 618940 | 619085 | 619138 | 619357 | 619807 | 620938 | 621245 |
621994 | 622353 | 622940 | 623690 | 623870 | 624390 | 624507 | 625155 |
625273 | 626254 | 628791 | 629026 | 630688 | 631196 | 631312 | 631870 |
632002 | 632330 | 633024 | 634076 | 634166 | 635042 | 635436 | 636187 |
638388 | 638863 | 639551 | 639946 | 639991 | 640340 | 640608 | 640744 |
640756 | 641448 | 641720 | 642572 | 642815 | 642939 | 644933 | 645183 |
645528 | 646519 | 648199 | 648638 | 648770 | 648945 | 649501 | 649966 |
650716 | 651899 | 652157 | 652899 | 653880 | 654145 | 654282 | 655384 |
655672 | 655891 | 655969 | 656868 | 657095 | 657154 | 657687 | 657885 |
658698 | 659312 | 659610 | 659961 | 660376 | 661000 | 661846 | 663041 |
663106 | 665126 | 666799 | 667169 | 667186 | 667355 | 668373 | 668445 |
668671 | 668890 | 669170 | 669655 | 669773 | 669866 | 671721 | 672107 |
672534 | 672788 | 675113 | 678055 | 678737 | 679533 | 680078 | 682324 |
683225 | 683474 | 684165 | 686726 | 686876 | 687915 | 689226 | 689921 |
690725 | 690974 | 691575 | 692381 | 692847 | 692953 | 693201 | 695627 |
695920 | 697357 | 697596 | 697623 | 697834 | 697970 | 698749 | 699507 |
702422 | 703352 | 703839 | 703927 | 704772 | 706543 | 707136 | 708189 |
709343 | 709420 | 709738 | 709876 | 709970 | 710069 | 710088 | 710462 |
710500 | 710630 | 710906 | 711143 | 711785 | 711832 | 712019 | 712979 |
713596 | 713744 | 714064 | 715167 | 715709 | 716415 | 716724 | 716823 |
717809 | 718072 | 719422 | 719985 | 720523 | 720683 | 720694 | 720745 |
720853 | 720908 | 720914 | 720954 | 722040 | 723139 | 723381 | 724947 |
726015 | 726192 | 727629 | 727659 | 727670 | 727727 | 728528 | 730767 |
731294 | 731812 | 732507 | 732744 | 733165 | 733861 | 734317 | 734655 |
735634 | 736788 | 736803 | 737003 | 737179 | 737765 | 737768 | 738670 |
739668 | 740000 | 740935 | 742157 | 742997 | 743294 | 745020 | 746212 |
748108 | 748225 | 749451 | 750709 | 751243 | 751398 | 751573 | 752488 |
753716 | 753758 | 753854 | 754624 | 754928 | 755670 | 755994 | 756232 |
757187 | 757379 | 757671 | 757692 | 757771 | 757834 | 758478 | 758616 |
758642 | 759543 | 760286 | 760560 | 760699 | 761175 | 761866 | 763196 |
763953 | 763978 | 764741 | 764953 | 766744 | 766920 | 767566 | 768495 |
769559 | 769720 | 769896 | 770278 | 770835 | 772077 | 772764 | 773316 |
773626 | 774463 | 776033 | 776245 | 776333 | 776715 | 777783 | 778771 |
779947 | 780266 | 780567 | 781687 | 781702 | 782781 | 783087 | 784687 |
785741 | 787623 | 788099 | 788622 | 788701 | 788999 | 789467 | 789497 |
789666 | 789682 | 790487 | 791504 | 792343 | 792371 | 792507 | 792517 |
792660 | 793451 | 794698 | 794765 | 794870 | 795854 | 798278 | 799796 |
800238 | 800893 | 801284 | 801929 | 802561 | 803151 | 803980 | 804029 |
804449 | 804787 | 804926 | 805563 | 806094 | 807305 | 810010 | 810087 |
811240 | 811384 | 811517 | 812762 | 813077 | 814077 | 815045 | 816150 |
818147 | 818158 | 819373 | 819508 | 820488 | 820573 | 820937 | 821532 |
822796 | 823980 | 824138 | 824469 | 824856 | 824990 | 825062 | 825226 |
826636 | 827081 | 827362 | 827673 | 828177 | 828366 | 828905 | 829255 |
830213 | 830371 | 831189 | 831239 | 832738 | 832905 | 833646 | 833684 |
835033 | 835632 | 836635 | 836879 | 836940 | 837750 | 838614 | 839434 |
841719 | 841810 | 843980 | 844439 | 844782 | 844882 | 844905 | 845084 |
845408 | 845418 | 845609 | 846099 | 846310 | 846921 | 847578 | 848459 |
849670 | 849905 | 850454 | 852089 | 852648 | 853258 | 853852 | 853922 |
855618 | 855856 | 856088 | 856413 | 857585 | 858199 | 858234 | 859088 |
859775 | 860926 | 861104 | 861474 | 861595 | 861872 | 862307 | 862828 |
863012 | 863030 | 864192 | 864461 | 865218 | 865473 | 865483 | 865719 |
866055 | 866699 | 866771 | 867082 | 867085 | 867307 | 868431 | 868457 |
868597 | 869528 | 869990 | 870190 | 870374 | 871074 | 871137 | 871152 |
871835 | 872353 | 872374 | 872381 | 872384 | 873140 | 873674 | 874116 |
874319 | 874324 | 874362 | 874709 | 874895 | 874958 | 875217 | 875803 |
875861 | 876552 | 877556 | 877845 | 878575 | 879165 | 879954 | 881014 |
881208 | 881242 | 881590 | 882434 | 883168 | 884551 | 884688 | 885163 |
886308 | 887313 | 888607 | 889233 | 889568 | 890585 | 890910 | 891239 |
892104 | 892110 | 892547 | 892987 | 893008 | 894737 | 894809 | 895335 |
895338 | 896190 | 896929 | 897076 | 897336 | 897388 | 899544 | 900016 |
900159 | 900655 | 901687 | 901863 | 901868 | 902992 | 903043 | 903752 |
904065 | 904213 | 904258 | 904455 | 904715 | 904828 | 905273 | 906255 |
906317 | 906861 | 907052 | 908343 | 908672 | 908738 | 908963 | 909644 |
909809 | 909905 | 910369 | 910590 | 911052 | 911164 | 911950 | 913098 |
913714 | 915032 | 916088 | 916836 | 918281 | 919366 | 920441 | 921028 |
921908 | 922023 | 922393 | 922834 | 922986 | 923523 | 923719 | 923769 |
923883 | 924453 | 925211 | 925361 | 927301 | 927487 | 927681 | 928085 |
929351 | 929943 | 930636 | 932343 | 932732 | 933505 | 935121 | 935191 |
935300 | 935597 | 936070 | 937877 | 938330 | 938503 | 939449 | 939518 |
940074 | 940947 | 941314 | 942750 | 942979 | 943015 | 943155 | 944905 |
945048 | 946054 | 946358 | 946495 | 946682 | 947537 | 947809 | 947856 |
948943 | 949938 | 950200 | 950710 | 952024 | 952201 | 952750 | 953907 |
953924 | 954907 | 955047 | 955588 | 957098 | 957601 | 958307 | 959510 |
959618 | 959810 | 960553 | 961605 | 963308 | 965186 | 965650 | 967724 |
967875 | 968192 | 970535 | 970877 | 971122 | 971186 | 971755 | 971769 |
971790 | 971885 | 972024 | 972700 | 972976 | 973260 | 973673 | 973701 |
973958 | 975216 | 975342 | 976031 | 976232 | 977896 | 978195 | 978520 |
979949 | 980107 | 980339 | 981593 | 981627 | 982335 | 982361 | 982539 |
982950 | 983653 | 984436 | 984981 | 986144 | 986963 | 987175 | 987405 |
987553 | 989557 | 989891 | 990047 | 991188 | 991285 | 992851 | 992949 |
993097 | 994009 | 994460 | 995415 | 995655 | 995915 | 996124 | 997225 |
998035 | 998149 | 998687 | 998939 | 999729 | 999853 | 999915 |
List Of Result Draw 95 Rs. 750 Prize Bond Online 17/07/2023
Prize Bond Worth | Rs. 750 Prize Bond |
---|---|
City | Rawalpindi |
Announcing Date | 17th July 2023 |
First Prize for Single Winner | Rs. 1,500,000 |
Second Prize for 5 winners | Rs. 500,000 |
Third Prize for 1696 | Rs. 9300 |
Draw No | 95th |
The 95th Prize Bond draw of Rs. 750 was announced on 17th July 2023 in Rawalpindi, Pakistan. The 1st prize winner will receive a whopping Rs. 1,500,000 and 5 second prize winners will each be awarded with Rs. 500,000. Additionally, 1696 third prize winners will be rewarded with Rs. 9300 each.
The Prize Bond draw is a lottery system that allows individuals to purchase bonds of certain denominations and then, after a predetermined period of time, draws are held to select lucky winners who will receive the prize money associated with those bonds. This type of lottery system is very popular in Pakistan as it gives everyone an equal chance of winning big. With the 95th draw of Rs. 750 Prize Bond, thousands of people have the opportunity to become an instant millionaire!
The 95th Prize Bond draw is a great way for anyone looking to make some extra money with minimal investment. All they need to do is purchase a bond and wait to hear their name announced as one of the lucky winners! With the right amount of luck, you could be the next one to receive this life-changing amount of money. So don’t miss out on your chance and get your Rs. 750 Prize Bond today!
Prize Bonds are available from various banks and financial institutions across Pakistan. Many online retailers also offer these bonds for customers who would like to purchase them from the comfort of their home. With the 95th draw of Rs. 750 Prize Bond, now is your chance to make a huge sum of money without having to risk anything.
How to Claim Your Prize Bond In Pakistan?
Once you have won a prize bond in Pakistan, the process of claiming your winnings is relatively simple. The first step is to visit the State Bank of Pakistan (SBP) branch where you purchased your bond. Upon arrival, you must present identification and the receipt or proof of purchase for the winning bond. Once these documents are properly verified, SBP will facilitate the payout of your winnings.
If you are unable to visit an SBP branch in person, you may have a representative claim your prize bond on your behalf. To do this, you must provide documentary evidence that proves authorization for the third party to act as your representative. Additionally, the third-party claimant must present their own identification and proof of purchase for the prize bond.
In some cases, you may also be able to redeem your winning prize bond online. To do so, simply visit the official SBP website and log in with your user credentials. Once logged in, you should be able to access a form that will allow you to submit information about your winning prize bond and request payout.
Prize Bond 750 Draw Schedule List 2023
PRIZE BOND | DRAW DATE | DAY | CITY |
Rs.750/- | January 16, 2023 | Monday | Karachi |
Rs.750/- | April 17, 2023 | Monday | Peshawar |
Rs.750/- | July 17, 2023 | Monday | Rawalpindi |
Rs.750/- | October 16, 2023 | Monday | Muzaffarabad |
Download Prize Bond Draw Schedule 2023
PRIZE BOND | DRAW DATE | DAY | CITY |
Rs.750/- | January 16, 2023 | Monday | Karachi |
Rs.1500/- | February 15, 2023 | Wednesday | Quetta |
Rs.100/- | February 15, 2023 | Wednesday | Rawalpindi |
Rs.200/- | March 15, 2023 | Wednesday | Faisalabad |
Rs.750/- | April 17, 2023 | Monday | Peshawar |
Rs.1500/- | May 15, 2023 | Monday | Lahore |
Rs.100/- | May 15, 2023 | Monday | Multan |
Rs.200/- | June 15, 2023 | Thursday | Quetta |
Rs.750/- | July 17, 2023 | Monday | Rawalpindi |
Rs.1500/- | August 15, 2023 | Tuesday | Peshawar |
Rs.100/- | August 15, 2023 | Tuesday | Karachi |
Rs.200/- | September 15, 2023 | Friday | Hyderabad |
Rs.750/- | October 16, 2023 | Monday | Muzaffarabad |
Rs.1500/- | November 15, 2023 | Wednesday | Faisalabad |
Rs.100/- | November 15, 2023 | Wednesday | Lahore |
Rs.200/- | December 15, 2023 | Friday | Multan |
Premium Prize Bond Draw Schedule Pakistan 2023
DATED | Rs 40000 Draw Place | Rs 25000 Draw Place |
10-03-2023 Friday | Multan | Hyderabad |
12-06-2023 Monday | Muzaffarabad | Faisalabad |
11-09-2023 Monday | Quetta | Sialkot |
11-12-2023 Monday | Karachi | Rawalpindi |
Rs. 750 Prize Bond In Pakistan
The Rs. 750 prize bond is highly popular in Pakistan and serves as a valuable investment option for citizens of all income brackets, both large and small. The bond can be purchased from National Savings Centers all over the country, or from authorized banks and brokers. Investors who purchase the bond are assured of returns that are free from any taxes or duties.
The benefits of the Rs. 750 prize bond are two-fold. Firstly, it provides a secure investment option with guaranteed returns and secondly, it provides an opportunity to win prizes in a monthly draw. The lucky winners will receive awards ranging from Rs 7500 (for those who hold one full prize bond) up to Rs 1 crore (for those who have purchased ten full prize bonds). In addition, there is also a quarterly draw which offers prizes of Rs 3.3 million.
Furthermore, the prize bond scheme provides investors with liquidity as they can encash their bonds at any time before maturity (3 years) without any loss in principle amount. This makes it an ideal investment option for those who need quick access to their funds in case of emergency.
Overall, the Rs. 750 prize bond is a great investment option for those who are looking to earn returns with minimal risks or to even win big prizes in the draws. With its attractive features and guaranteed returns, it has become one of the most popular financial instruments in Pakistan.
Conclusion:
In conclusion, the Rs. 750 Prize Bond list draw 95 Rawalpindi Result 17 July 2023 has offered numerous exciting opportunities to its participants. For whoever wins the grand prize of Rs. 1,500,000 will certainly be able to enjoy life lavishly without having any financial worries in his/her future. With five second prizes of Rs 500,000 and sixteen hundred ninety-six third prizes of Rs. 9300 to be won through this draw, it promises a plethora of lucky winners who can turn their fortunes around with this monetary cushion!
What is more amazing is that all this comes at such an affordable investment which makes this probably one of the best draws yet for eager investors in getting an unprecedented amount of money for their investment! All in all, even contestants though whom luck may not have come along are sure to benefit from participating in this bond scheme so everyone should definitely try their luck and grab their chance at achieving their long-held dreams!